Perth IVF Clinic Fees (updated 10 November 2010)
Introduction
All assisted reproductive technology services such as AI, IVF, TEST, ICSI, assisted hatching, blastocyst culture and FET are associated with out of pocket expenses. Please see our Fertility Treatment page for details of treatments. The clinics listed below have kindly provided their fee schedule. Typically fertility treatments involve the services of many health professionals and you will be able to discuss your particular circumstances with the clinic co-ordinator before treatment commences.
Medicare Safety Net Explained
If you are receiving fertility treatment for the first time, you are unlikely to have reached the Medicare Safety Net threshold before the start of your treatment. As a result, you will be out of pocket more for your first treatment than for subsequent treatment cycles in a calendar year (this is why there are price ranges indicated on the clinic price schedules below). See our explanation our Medicare Fees Explained for more details.
Useful Information
We wish to thank the clinics below who have supplied their costs. If you are a clinic and wish to make your costs available please contact us on 1300 1800 02. Please note these prices are provided as a guide only and you must discuss your particular circumstances with the clinic co-ordinator before treatment commences.
Concept Fertility Centre
Effective 1st October 2010.
| IVF Procedures | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| Item 13200 | ||||
| Oocyte (egg) collection for initial IVF rebated procedure in a calendar year. |
$6,325 | $2,871 | $1,550 | $1,904 |
| Item 13201 | ||||
| Oocyte (egg) collection for subsequent IVF rebated procedure in a calendar year. |
$6,325 | $2,681 | $2,250 | $1,394 |
| Extras | ||||
| ICSI | $750 | $336 | $100 | $314 |
| Assisted Hatching | $425 | $0 | $0 | $425 |
| Blastocyst Culture | $750 | $0 | $0 | $750 |
| Embryo Freezing | $530 | $0 | $0 | $530 |
| Semen Preperation | $88 | $0 | $0 | $88 |
| Cancelled IVF Cycle prior to Oocyte collection. | $495 | $374 | $60 | $61 - $121 |
| AI Procedures | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| AI (Stimulated) | $990 | $391 | $100 | $499 - $599 |
| AI (Unstimulated) | $660 | $391 | $100 | $169 - $269 |
| Semen Preparation | $88 | 0 | 0 | $88 |
| Frozen Embryo Transfer | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| FET | $2,200 | $681 | $650 | $869 - $1,205 |
| Extras | ||||
| Assisted Hatching | $425 | 0 | $0 | $425 |
| Blastocyst Culture | $750 | 0 | 0 | $750 |
| Frozen Oocyte Transfer | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| FOT | $2,200 | $681 | $650 | $869 - $1,205 |
| Extras | ||||
| ICSI | $750 | $336 | $100 | $414 - $414 |
| Assisted Hatching | $425 | 0 | 0 | $425 |
| Blastocyst Culture | $750 | 0 | 0 | $750 |
For the first IVF treatment the full price is $6,325 - but with the Medicare rebate of $2,871 and the extra safety net rebate of $1,550, the out of pocket expense is $1,904.
While a second treatment is the same for full care, the extra safety net rebate is higher, so the out of pocket expense is reduced to $1,394.
Please note other common treatments listed above are additional cost.
Hollywood Fertility Centre
If you are comparing prices with other clinics, note that these are our full fees with no hidden extras, a point we at Hollywood Fertility Centre pride ourselves on. Fees current as of 1st February 2011 for eligible Medicare card holders. Out of pocket is for patient after Medicare Safety Net 80% rebate.
Updated 1 st August 2011.
| IVF Procedures | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| Item 13200 | ||||
| Oocyte (egg) collection for initial IVF rebated procedure in a calendar year. |
$6,833 | $2,871 | $1,550 | $1,890-$2208 |
| Item 13201 | ||||
| Oocyte (egg) collection for subsequent IVF rebated procedure in a calendar year. |
$6,833 | $2,681 | $2,250 | $1,385 |
| Extras | ||||
| ICSI | $444 | $336 | $100 | $8 |
| Assisted Hatching | $ | $0 | $0 | $ |
| Blastocyst Culture | No charge | $0 | $0 | $ |
| Embryo Freezing | $ | $0 | $0 | $ |
| Semen Preperation | $ | $0 | $0 | $ |
| Cancelled IVF Cycle prior to Oocyte collection. | $ | $374 | $60 | - |
| AI Procedures | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| AI (Stimulated) | $1,253 | $391 | $100 | $614 - $745 |
| AI (Unstimulated) | $ | $391 | $100 | $ |
| Semen Preparation | $ | 0 | 0 | $ |
| Frozen Embryo Transfer | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| FET | $2,326 | $681 | $650 | $769 - $1,400 |
| Other | ||||
| Ovulation Induction | $335 | 0 | 0 | $355 |
| General pelvic scans (day 21) | $195 | 0 | 0 | $21 - $101 |
| Obstetrics scan | $140 | 0 | 0 | $17 - $84 |
Fertility North
Fertility North prides itself on implementing the latest in fertility treatment, patient care and affordability. The following prices are current as at August 1st 2010. The IVF fee flagged with an * below needs to be confirmed as was stated "From $6,062" on the clinic submission.
| IVF Procedures | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| Item 13200 | ||||
| Oocyte (egg) collection for initial IVF rebated procedure in a calendar year. |
$6,062* | $2,871 | $1,550 | $1,641 |
| Item 13201 | ||||
| Oocyte (egg) collection for subsequent IVF rebated procedure in a calendar year. |
$6,062* | $2,681 | $2,250 | $1,131 |
| Extras | ||||
| ICSI | $523 | $336 | $100 | $87 |
| Assisted Hatching | $ | $0 | $0 | $ |
| Blastocyst Culture | $ | $0 | $0 | $ |
| Embryo Freezing | $ | $0 | $0 | $ |
| Semen Preperation | $ | $0 | $0 | $ |
| Cancelled IVF Cycle prior to Oocyte collection. | $ | $374 | $60 | - |
| AI Procedures | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| AI (Stimulated) | $1,454 | $391 | $100 | $963 - $1,063 |
| AI (Unstimulated) | $ | $391 | $100 | $ |
| Semen Preparation | $ | 0 | 0 | $ |
| Frozen Embryo Transfer | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| FET | $2,367 | $681 | $650 | $1036 - $1,686 |
| Frozen Oocyte Transfer | Full Care | Medicare Rebate | Extra Safety Net Rebate | Out of Pocket |
| FOT | $2,367 | $681 | $650 | $1,036 - $1,686 |
